The Eccentric Gear and Multi Link Precision Press is a mechanical press that uses an eccentric gear drive system combined with a multi-link arrangement to deliver accurate, stable, and repeatable stamping performance. This configuration produces smooth ram travel, balanced force application throughout the stroke, and reduced lateral forces on the slide—leading to better part consistency, extended tooling life, and lower risk of die damage or workpiece distortion.
Typical fields of use include:
Automotive components (brackets, reinforcements, small panels, structural stampings)
Electronics (connectors, terminals, metal shields, casings)
Home appliances (frames, panels, brackets, internal supports)
Precision sheet metal fabrication and hardware
Progressive, transfer, or single-station operations involving blanking, piercing, bending, embossing, shallow drawing, or forming
Main Construction Details
Frame
Fabricated from welded steel plates (crossbeam, columns, base), assembled with pre-stressed tie rods to form a rigid, distortion-resistant structure suitable for eccentric or uneven loading conditions.
Drive
Eccentric gear mechanism for uniform torque transfer, reduced vibration, lower operating noise, and dependable performance across a wide speed range.
Linkage
Multi-link design that extends the period of slide parallelism, distributes load more evenly, and minimizes angular deviation during pressing.
Guidance System
Long, four-corner eight-face rectangular guide ways on the slide for precise tracking, strong anti-tipping capability, and maintained accuracy over extended production runs.
Overload Protection
Hydraulic overload release (four-point monitoring) that automatically unloads the press when tonnage exceeds preset limits, protecting the machine frame, crankshaft, and dies.
Lubrication
Automatic forced-circulation system delivering metered oil to bearings, guides, and gears, complete with fault detection on supply lines for early warning of issues.
Controls
PLC controller with touchscreen HMI for adjustment of speed, stroke position, tonnage monitoring, batch counting, job memory, and diagnostic messages.
Expandability
Interfaces and mounting provisions support:
Safety Provisions
Dual-hand control initiation, emergency stop buttons at operator stations, slide-position interlocks, overload signaling, and compatibility with light curtains or safety gates.
Material and Process Coverage
Materials processed:
Processes supported:
Production types:
Practical Advantages
Name | Unit | DS2-400T | DS2-630T | DS2-800T | DS2-1000T | DS2-1250T |
Model | S | S | S | S | S | |
Capacity | Ton | 400 | 630 | 800 | 1000 | 1250 |
Rated Tonnage Point | mm | 13 | 13 | 13 | 13 | 13 |
Strokes per minute | S.p.m | 8-18 | 8-18 | 10-25 | 8-18 | 8-18 |
Stroke | mm | 500 | 600 | 600 | 700 | 800 |
Max shut height | mm | 1200 | 1300 | 1400 | 1400 | 1400 |
Mould height adjustment | mm | 500 | 550 | 600 | 650 | 650 |
Upper Table Size | mm | 2800x1600 | 3200x1800 | 3600x1800 | 4000x1800 | 4000x2000 |
Lower Table Size | mm | 2800x1600 | 3200x1800 | 3600x1800 | 4000x1800 | 4000x2000 |
Air pressure | Kg/m | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
Main motor | Kw.p | 55 | 75 | 90 | 110 | 132 |
Side opening | mm | 1600 | 1800 | 1800 | 1800 | 2000 |
Slider adjustment | HP | Electric driving | ||||
Mould Cushion Form | One plate&Two cylinder | |||||
Mould Cushion Capacity | Ton | 80 | 100 | 150 | 150 | 200 |
Mould Cushion Stroke | mm | 200 | 200 | 250 | 250 | 250 |
Max Upper mould weight | Ton | 10 | 12 | 15 | 18 | 20 |
Technical parameters of the four-point eccentric gear precision press 630T-1600T
Name | /Unit | DS4-630T | DS4-800T | DS4-1000T | DS4-1250T | DS4-1600T |
Model | S | S | S | S | S | |
Capacity | Ton | 630 | 800 | 1000 | 1250 | 1600 |
Rated Tonnage Point | mm | 13 | 13 | 13 | 13 | 13 |
Strokes per minute | S.p.m | 8-18 | 8-18 | 8-18 | 8-18 | 8-18 |
Stroke | mm | 500 | 600 | 600 | 700 | 800 |
Max shut height | mm | 1200 | 1300 | 1400 | 1400 | 1400 |
Mould height adjustment | mm | 500 | 550 | 600 | 650 | 650 |
Upper Table Size | mm | 4000x2200 | 4200x2200 | 4200x2400 | 4600x2500 | 5000x2600 |
Lower Table Size | mm | 4000x2200 | 4200x2200 | 4200x2400 | 4600x2500 | 5000x2600 |
Air pressure | Kg/m | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
Main motor | Kw.p | 90 | 110 | 132 | 200 | 250 |
Side opening | mm | 2200 | 2200 | 2400 | 2500 | 2600 |
Slider adjustment | HP | Electric driving | ||||
Mould Cushion Form | One plate&Two cylinder | |||||
Mould Cushion Capacity | Ton | 100 | 150 | 150 | 200 | 250 |
Mould Cushion Stroke | mm | 200 | 200 | 200 | 250 | 250 |
Max Upper mould weight | Ton | 15 | 18 | 20 | 22 | 25 |
Technical parameters of double point multi-link precision press 630T-1250T
Name | Unit | DL2-630T | DL2-800T | DL2-1000T | DL2-1250T |
Model | S | S | S | S | |
Capacity | Ton | 630 | 800 | 1000 | 1250 |
Rated Tonnage Point | mm | 13 | 13 | 13 | 13 |
Strokes per minute | S.p.m | 8-18 | 8-18 | 8-18 | 8-18 |
Stroke | mm | 800 | 1000 | 1100 | 1200 |
Max shut height | mm | 1200 | 1300 | 1400 | 1500 |
Mould height adjustment | mm | 500 | 550 | 600 | 700 |
Upper Table Size | mm | 3600x1800 | 3800x1800 | 4000x2000 | 4000x2200 |
Lower Table Size | mm | 3600x1800 | 3800x1800 | 4000x2000 | 4000x2200 |
Air pressure | Kg/m | 0.55 | 0.55 | 0.55 | 0.55 |
Main motor | Kw.p | 110 | 132 | 160 | 220 |
Side opening | mm | 1800 | 1800 | 2000 | 2200 |
Slider adjustment | HP | Electric driving | |||
Mould Cushion Form | One plate&Two cylinder | ||||
Mould Cushion Capacity | Ton | 150 | 200 | 250(With locking) | 250(With locking) |
Mould Cushion Stroke | mm | 250 | 250 | 300 | 300 |
Max Upper mould weight | Ton | 12 | 15 | 18 | 20 |
Technical parameters of four point multi-precision press 800T-2500T
Name | Unit | DL4-1000T | DL4-1250T | DL4-1400T | DL4-1600T | DL4-2000T |
Model | S | S | S | S | S | |
Capacity | Ton | 1000 | 1250 | 1400 | 1600 | 2000 |
Rated Tonnage Point | mm | 13 | 13 | 13 | 13 | 13 |
Strokes per minute | S.p.m | 8-18 | 8-18 | 8-18 | 8-18 | 8-18 |
Stroke | mm | 800 | 1000 | 1100 | 1200 | 1400 |
Max shut height | mm | 1200 | 1300 | 1300 | 1400 | 1500 |
Mould height adjustment | mm | 550 | 600 | 600 | 600 | 700 |
Upper Table Size | mm | 4200x2200 | 4500x2200 | 4500x2400 | 4500x2500 | 4600x2600 |
Lower Table Size | mm | 4200x2200 | 4500x2200 | 4500x2400 | 4500x2500 | 4600x2600 |
Air pressure | Kg/m | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
Main motor | Kw.p | 220 | 250 | 250 | 315 | 400 |
Side opening | mm | 2200 | 2200 | 2400 | 2500 | 2600 |
Slider adjustment | HP | Electric driving | ||||
Mould Cushion Form | One plate&Two cylinder | |||||
Mould Cushion Capacity | Ton | 200 | 250(With locking) | 250(With locking) | 300(With locking) | 400(With locking) |
Mould Cushion Stroke | mm | 300 | 350 | 350 | 350 | 350 |
Max Upper mould weight | Ton | 18 | 20 | 20 | 22 | 25 |

On working days, we will reply to you within 12 hours after receiving the inquiry.

We have foundries and processing plants, as well as our international trade department. We only produce and sell our own products.

We mainly produce hydraulic presses and punching machines.

Yes, we mainly make customized products. We develop and produce products based on the drawings or samples provided by customers.

We have our own laboratory and complete testing equipment, enabling the products we produce to meet international standards.
Copyright © 2026 Zhejiang Ms Sci&Tech Co.,Ltd. Powered By Zjsingo